top of page
Former Members
Ph.D. Graduates
Name | Dissertation Title | Graduated School | Year |
---|---|---|---|
Achour, Sofiane H. | Modeling of Multiphase Multicomponent Transport in Tight Porous Media | Univ. of Texas at Austin | 2023 |
Lara Orozco, Ricardo Antonio | Wettability Alteration by Glycine and Seawater Injection in Carbonate Reservoirs | Univ. of Texas at Austin | 2022 |
Wang, Mingyuan | Aqueous Solution of Ketone Solvent for Enhanced Oil Recovery in Tight Reservoirs | Univ. of Texas at Austin | 2021 |
Sheng, Kai | Interplay of Multicomponent Phase Behavior and Flow in Steam-Solvent Coinjection for Heavy-Oil and Bitumen Recovery | Univ. of Texas at Austin | 2021 |
Neshat, Sajjad Sadeghi | Phase Behavior and Compositional Simulation of Solvent EOR Processes in Unconventional Reservoirs | Univ. of Texas at Austin | 2020 |
Baek, Kwang Hoon | Application of Different Types of Solvents for Heavy Oil Recovery: Experimental Study on Dimethyl Ether, Organic Alkalis, and Surface Active Solvents | Univ. of Texas at Austin | 2020 |
Venkatramani, Arun Venkat | Steam-Solvent Coinjection for Bitumen Recovery under Reservoir Heterogeneity with Consideration of Water Solubility in Oil | Univ. of Alberta | 2017 |
Zhu, Di | Simultaneous Phase-Stability/Split Computation for Multiphase Oil-Displacement Simulation | Univ. of Texas at Austin | 2017 |
Kumar, Ashutosh | Characterization of Reservoir Fluids based on Perturbation from n-Alkanes | Univ. of Alberta | 2015 |
M.S. Graduates
Name | Thesis Title | Graduated School | Year |
---|---|---|---|
Oyenowo, Precious Olufemi | Aqueous Formate Solution for Geological Carbon Storage: Numerical Simulation and Geochemical Interaction Studies | Univ. of Texas at Austin | 2023 |
Zhao, Mark | A Proxy Peng-Robinson EOS for Efficient Modeling of Phase Behavior | Univ. of Texas at Austin | 2021 |
Liu, Young | Mixing of Solvent and Bitumen in Steam-Solvent Co-injection Under Controlled Thermodynamics Conditions | Univ. of Texas at Austin | 2021 |
Baghishov, Ilgar | Comparison of Glycine, Acetate, and Formate as Wettability Modifiers for Carbonate Formations | Univ. of Texas at Austin | 2021 |
Liu, Mingyan | Effects of Surfactant Partition Coefficient and Interfacial Tension on The Oil Displacement in Low-Tension Polymer Flooding | Univ. of Texas at Austin | 2021 |
Achour, Sofiane H. | Phase Stability Analysis for Tight Porous Media with the Helmholtz Free Energy | Univ. of Texas at Austin | 2019 |
Hemandez-Mejia, Jose Luis | Application of Artificial Neural Networks for Rapid Flash Calculations | Univ. of Texas at Austin | 2019 |
Xin, Yichen | Experiment Design and Improvement for PGE 427 Properties of Petroleum Fluids | Univ. of Texas at Austin | 2017 |
Gao, Jianyi | An Experimental Study of Multiphase Behavior for Athabasca-Bitumen/Alkane-Solvent Mixtures | Univ. of Alberta | 2016 |
Xu, Zhongguo | Numerical Study of Oil Displacement by Three Hydrocarbon Phases | Univ. of Alberta | 2016 |
Sheng, Kai | Analysis of Phase Behavior for Steam-Solvent Coinjection for Bitumen Recovery | Univ. of Alberta | 2016 |
Shi, Xiaoxing | Analytical Solution for SAGD with Consideration of Temperature Variation along the Edge of a Steam Chamber | Univ. of Alberta | 2016 |
Venkatramani, Arun Venkat | Modeling of Water-Containing Reservoir Oil for Steam Injection Simulation | Univ. of Alberta | 2014 |
Zhang, Bo | Modeling of Bypassed Oil Recovery in EOS Compositional Simulation | Univ. of Alberta | 2014 |
Keshavarz, Mohsen | Mechanistic Simulation Study of Steam-Solvent Coinjection for Bitumen and Heavy-Oil Recovery | Univ. of Alberta | 2013 |
Research Staff
Name | Period | Current Position |
---|---|---|
Mirzaei Paiaman, Abouzar | Research Associate 2022 - 2024 | Bureau of Economic Geology
|
Sheng, Kai | Postdoctoral Fellow 2021-2023 | |
Argüelles Vivas, Francisco Javier | Postdoctoral Fellow 2015-2021 | Research Associate 2021 - 2022 | ExxonMobil |
Baek, Kwang Hoon | Postdoctoral Fellow September 2020-January 2022 | Argonne National Laboratory |
Abeykoon, Gayan Aruna | Postdoctoral Fellow 2018 - 2021 | Research Associate 2021 - 2022 | Intel Corp |
bottom of page